Let's Take A Look
Schedule a showing now!
Austin, TX 78702
Custom built out office space in East Austin, extremely functional, design is top notch as are the materials used in construction during the remodel. A complimentary blend of private offices, partitioned work stations, large conference room, and functional common area work spaces.
Listed by A.R.E.A GROUP
| MLS ID | ACT9957621 | |
| Status | Active Under Contract | |
| Days Active | 985 | |
| Est. Tax | $19,829 | |
| Lot Size | 0.1309 | |
| Year Built | 1970 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | See Remarks | |
| Stories | ||
| Pool | No | |
| Courtesy of | A.R.E.A GROUP (214) 682-4912 | |
| Subdivision | Ulit H Add 02 | |
| City | Austin | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | See Remarks | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | See Remarks | |
| Cooling | See Remarks | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | See Remarks | |
| Interior Features | ||
| Courtesy of | A.R.E.A GROUP(214) 682-4912 | |
| Fencing Features | ||
| Parking Features | See Remarks | |