Let's Take A Look
Schedule a showing now!
Belton, TX 76513
"Warehouses 12,900 SF 8 Bays Junction I-14 and I-35 2 Curb Cuts I-35 and pull through to Wall St NOI $65,964 Redevelopment Opportunity Perfect for Drive Thru Drive Through, DTO or QSR 1.042 AC"
Listed by Pete & Larry
| MLS ID | ACT9899709 | |
| Status | Active | |
| Days Active | 1204 | |
| Est. Tax | $4,936 | |
| Lot Size | 1.0347 | |
| Year Built | 1949 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Concrete | |
| Stories | ||
| Pool | No | |
| Courtesy of | Pete & Larry (254) 718-8604 | |
| Subdivision | None | |
| City | Belton | |
| County | Bell | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Metal Siding | |
| Foundation | Slab | |
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central, Electric | |
| Cooling | Central Air, Electric | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | Pete & Larry(254) 718-8604 | |
| Fencing Features | ||
| Parking Features | Aggregate | |