Let's Take A Look
Schedule a showing now!
Round Rock, TX 78664
1.728 AC For Sale Frontage on FM 620/SH 45 Toll Mixed-use zoning Site plan available Great project for a developer
Listed by Don Quick & Associates, Inc.
| MLS ID | ACT9554774 | |
| Status | Active | |
| Days Active | 980 | |
| Est. Tax | $9,389 | |
| Lot Size | 1.728 | |
| Year Built | 2023 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | See Remarks | |
| Stories | ||
| Pool | No | |
| Courtesy of | Don Quick & Associates, Inc. (512) 255-3000 | |
| Subdivision | Mayline | |
| City | Round Rock | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | None | |
| Cooling | None | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | See Remarks | |
| Interior Features | ||
| Courtesy of | Don Quick & Associates, Inc.(512) 255-3000 | |
| Fencing Features | ||
| Parking Features | See Remarks | |