Let's Take A Look
Schedule a showing now!
Austin, TX 78702
Prime corner commercial lot ready for mixed use development. New construction underway across the street. See virtual tour and documents for proposed high density mixed use development. Property is eligible under 2022 VMU 2, height limits (see attached documents).
Listed by HomeNet Realty
| MLS ID | ACT8156873 | |
| Status | Active | |
| Days Active | 850 | |
| Est. Tax | $16,750 | |
| Lot Size | 0.1642 | |
| Year Built | 1940 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Concrete | |
| Stories | ||
| Pool | No | |
| Courtesy of | HomeNet Realty (512) 219-3000 | |
| Subdivision | Hamilton J R | |
| City | Austin | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Metal Siding | |
| Foundation | Slab | |
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | ||
| Cooling | ||
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | HomeNet Realty(512) 219-3000 | |
| Fencing Features | ||
| Parking Features | Covered | |