Let's Take A Look
Schedule a showing now!
Buda, TX 78610
IH 35 site in Buda, frontage on 35. Site ready for development. Zoned for Retail, Industrial, C-Store and more. Utilities on site, detention. Great frontage, 3 ingress. Rapidly growing area with several rooftops. Site plan for C Store available.
Listed by Don Quick & Associates, Inc.
| MLS ID | ACT7743672 | |
| Status | Active | |
| Days Active | 784 | |
| Est. Tax | $9,767 | |
| Lot Size | 1.655 | |
| Year Built | ||
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | ||
| Stories | ||
| Pool | No | |
| Courtesy of | Don Quick & Associates, Inc. (512) 255-3000 | |
| Subdivision | Coleman Sub Ph Ii | |
| City | Buda | |
| County | Hays | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | ||
| Cooling | ||
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | Don Quick & Associates, Inc.(512) 255-3000 | |
| Fencing Features | ||
| Parking Features | None | |