Let's Take A Look
Schedule a showing now!
Buda, TX 78610
Prime commercial consisting of +/- 1.55 acres and ready to be developed. Currently zoned C3-R3 and is able to accommodate almost all commercial and retail uses. Off site detention is already in place along with all utilities already running to the property.
Listed by Keller Williams Realty
| MLS ID | ACT7180454 | |
| Status | Active | |
| Days Active | 969 | |
| Est. Tax | $13,505 | |
| Lot Size | 1.55 | |
| Year Built | ||
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | ||
| Stories | ||
| Pool | No | |
| Courtesy of | Keller Williams Realty (512) 448-4111 | |
| Subdivision | N/A | |
| City | Buda | |
| County | Hays | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | ||
| Cooling | ||
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None, See Remarks | |
| Interior Features | ||
| Courtesy of | Keller Williams Realty(512) 448-4111 | |
| Fencing Features | ||
| Parking Features | See Remarks | |