Let's Take A Look
Schedule a showing now!
Austin, TX 78704
205 Sq Ft Office Suite with one room office. Second floor with lots of natural light. Fresh paint, new blinds and updated lighting. Available July 15th for 12-month lease term. $1085 rent rate includes operating expenses and Google Fiber WiFi.
Listed by Trevor Benz Dickens
| MLS ID | ACT6984904 | |
| Status | Active | |
| Days Active | 1035 | |
| Est. Tax | N/A | |
| Lot Size | 0 | |
| Year Built | 1985 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Carpet, Tile | |
| Stories | ||
| Pool | No | |
| Courtesy of | Trevor Benz Dickens (512) 476-0111 | |
| Subdivision | Isaac Decker League | |
| City | Austin | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | Trevor Benz Dickens(512) 476-0111 | |
| Fencing Features | ||
| Parking Features | Common | |