Let's Take A Look
Schedule a showing now!
Killeen, TX 76549
Newly Reduced Commercial Land! Prime commercial real estate right next to H-E-B, Taco Bell, Dutch Brother’s and so much more. Enormous traffic count and great visibility describes this phenomenal location. Now is your chance to get this B-4 Commercial Land with so much potential.
Listed by Coldwell Banker Apex, REALTORS
| MLS ID | ACT6794232 | |
| Status | Active | |
| Days Active | 1311 | |
| Est. Tax | N/A | |
| Lot Size | 2.07 | |
| Year Built | ||
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | ||
| Stories | ||
| Pool | No | |
| Courtesy of | Coldwell Banker Apex, REALTORS (972) 783-1919 | |
| Subdivision | N/A | |
| City | Killeen | |
| County | Bell | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | ||
| Cooling | ||
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | Coldwell Banker Apex, REALTORS(972) 783-1919 | |
| Fencing Features | ||
| Parking Features | None | |