Let's Take A Look
Schedule a showing now!
,
The existing retail building is owner-occupied with a neighborhood retail business. The residential structure in the back is occupied as a month-to-month residential lease. Frontage is approx 46.14 feet along the west frontage of South First Street Zoning CS-MU-V-CO-NPFEMA - Unknown
Listed by McAllister & Associates
| MLS ID | ACT4070129 | |
| Status | Active | |
| Days Active | 2455 | |
| Est. Tax | $12,845 | |
| Lot Size | 0.185 | |
| Year Built | 1945 | |
| Total Bedrooms | ||
| 1st Floor Bedrooms | 0 | |
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | ||
| Stories | ||
| Pool | No | |
| Courtesy of | McAllister & Associates (512) 472-2100 | |
| Subdivision | Pace A J Mrs | |
| City | ||
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | Aluminum | |
| Construction | None | |
| Foundation | Slab | |
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central, Electric | |
| Cooling | Central Air | |
| Exterior Features | None | |
| Lot Features | Alley | |
| Community Features | None | |
| Patio Features | None | |
| Structures | ||
| Interior Features | ||
| Courtesy of | McAllister & Associates(512) 472-2100 | |
| Fencing Features | ||
| Parking Features | On Site | |