Let's Take A Look
Schedule a showing now!
Austin, TX 78704
| MLS ID | ACT3556191 | |
| Status | Active | |
| Days Active | 787 | |
| Est. Tax | N/A | |
| Lot Size | 0.33 | |
| Year Built | 1935 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Wood | |
| Stories | ||
| Pool | No | |
| Courtesy of | Let's Move Austin LLC (512) 297-3442 | |
| Subdivision | Porter Heights | |
| City | Austin | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Wood Siding | |
| Foundation | Pillar/Post/Pier | |
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | Shed(s) | |
| Interior Features | ||
| Courtesy of | Let's Move Austin LLC(512) 297-3442 | |
| Fencing Features | ||
| Parking Features | Driveway, Garage, On Site, Oversized, Parking Lot | |