Let's Take A Look
Schedule a showing now!
Buda, TX 78610
5 Acres - zoned Light Industrial with the city of Buda. Public utilities available.
Listed by Asset Realty
| MLS ID | ACT3095137 | |
| Status | Active | |
| Days Active | 823 | |
| Est. Tax | $25,000 | |
| Lot Size | 5 | |
| Year Built | 1900 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | See Remarks | |
| Stories | ||
| Pool | No | |
| Courtesy of | Asset Realty (512) 994-2221 | |
| Subdivision | n/a | |
| City | Buda | |
| County | Hays | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | None | |
| Cooling | None | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | Asset Realty(512) 994-2221 | |
| Fencing Features | ||
| Parking Features | None | |