Let's Take A Look
Schedule a showing now!
Taylor, TX 76574
5.99 acres located close to HEB, Walmart and the Taylor Regional Park and Sports Complex. Approximately 200 feet of highway frontage. Currently zoned residential but buyer has the option of changing zoning to commercial. Please see city of Taylor zoning map.
Listed by Rustic Oak Real Estate
| MLS ID | ACT2507759 | |
| Status | Active | |
| Days Active | 802 | |
| Est. Tax | N/A | |
| Lot Size | 5.998 | |
| Year Built | ||
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | ||
| Stories | ||
| Pool | No | |
| Courtesy of | Rustic Oak Real Estate (512) 845-1084 | |
| Subdivision | T13TR2 - Taylor Transitional 2 | |
| City | Taylor | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | None | |
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | ||
| Cooling | ||
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | Poultry Coop | |
| Interior Features | ||
| Courtesy of | Rustic Oak Real Estate(512) 845-1084 | |
| Fencing Features | ||
| Parking Features | Open, Unpaved | |