Let's Take A Look
Schedule a showing now!
Austin, TX 78702
1.57 acres commercial in Austin off prime Airport Blvd. New construction, including apartment complexes and businesses surrounding. Excellent location and convenient to airport, downtown, and all things Austin.
Listed by Austin Area Homes
| MLS ID | ACT2408105 | |
| Status | Active | |
| Days Active | 802 | |
| Est. Tax | $90,798 | |
| Lot Size | 1.57 | |
| Year Built | 1950 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | ||
| Stories | ||
| Pool | No | |
| Courtesy of | Austin Area Homes (877) 730-6565 | |
| Subdivision | Tannehill | |
| City | Austin | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | See Remarks | |
| Foundation | Slab | |
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Electric | |
| Cooling | Electric | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | See Remarks | |
| Interior Features | ||
| Courtesy of | Austin Area Homes(877) 730-6565 | |
| Fencing Features | ||
| Parking Features | Gravel | |