Let's Take A Look
Schedule a showing now!
Hutto, TX 78634
GREAT COMMERCIAL CORNER - CHANDLER RD. IS JUST NORTH OF PROPERTY AND TOLL ROAD JUST TO THE WEST. LOCATED IN ONE THE FAST GROWING AREA IN THE UNITED STATES. GREAT FOR RV STORAGE OR ANY TYPE OF COMMERCIAL SITE
Listed by Texas Ally Real Estate Group
| MLS ID | ACT2282399 | |
| Status | Active | |
| Days Active | 1419 | |
| Est. Tax | N/A | |
| Lot Size | 4.64 | |
| Year Built | ||
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | ||
| Stories | ||
| Pool | No | |
| Courtesy of | Texas Ally Real Estate Group (512) 763-2559 | |
| Subdivision | Dykes | |
| City | Hutto | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | None | |
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | None | |
| Cooling | None | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | Texas Ally Real Estate Group(512) 763-2559 | |
| Fencing Features | ||
| Parking Features | None | |