Let's Take A Look
Schedule a showing now!
Lockhart, TX 78644
43.5 Acre Parcel set aside for Industrial Use in the 2020 City of Lockhart Land Use Plan. Owner would be interested in subdivision and partnering on development projects. Bring us your ideas or just buy the property and start moving forward.
Listed by Americasa Communities LLC
| MLS ID | ACT1822328 | |
| Status | Active | |
| Days Active | 895 | |
| Est. Tax | N/A | |
| Lot Size | 43.5 | |
| Year Built | 1945 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | See Remarks | |
| Stories | ||
| Pool | No | |
| Courtesy of | Americasa Communities LLC (512) 468-5030 | |
| Subdivision | Esther Berry | |
| City | Lockhart | |
| County | Caldwell | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | See Remarks | |
| Foundation | See Remarks | |
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | None | |
| Cooling | None | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | Americasa Communities LLC(512) 468-5030 | |
| Fencing Features | ||
| Parking Features | None | |