Let's Take A Look
Schedule a showing now!
Austin, TX 78704
Prime Location in Central Austin, This 2200 SF Church can be anything you want. Move in and create a work of art for your primary residence, or turn it into your office. Unlimited possibilities! Property lines and surrounding properties are commercial, and multifamily. Many neighbors are going through zoning changes.
Listed by AustinRealEstate.com
| MLS ID | ACT1344261 | |
| Status | Pending | |
| Days Active | 1138 | |
| Est. Tax | $17,182 | |
| Lot Size | 0.3385 | |
| Year Built | 1930 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Laminate | |
| Stories | ||
| Pool | No | |
| Courtesy of | AustinRealEstate.com (512) 344-6000 | |
| Subdivision | Bouldin J E Estate | |
| City | Austin | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | N/A | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | AustinRealEstate.com(512) 344-6000 | |
| Fencing Features | ||
| Parking Features | See Remarks | |